| GK | EXCLUSIVE: Ross Gerber's Magnificent Seven Rankings - Plus The Outsider Tech Pick He Says Will 'Be A Trillion Dollar Company'—Benzinga | 4/27 |
| GK | Ross Gerber, Dan Ives Bet On The Same 9 Stocks – Some Might Surprise You—Benzinga | 5/4 |
| MSOS | 4 Best-Performing ETF Areas of Last Week—Zacks | 4/28 |
| MSOS | YOLO | Cannabis Rescheduling Could Unlock the Biggest MSO Rally Since 2021—24/7 Wall St | 5/6 |
|
MSOS | YOLO
|
Best Cannabis ETFs to Buy in 2026 and How to Invest—The Motley Fool | 5/8 |
| MSOX | Top Performing Leveraged/Inverse ETFs: 05/03/2026—ETF Database | 5/5 |
| PSIL | Executive Order Sparks New Phase for Psychedelic Biotech, Risks Remain—Investing News Network | 4/24 |
|
— For Institutional Investor Use Only. Not for Public Distribution —
|
| Before investing you should carefully consider the Fund’s investment objectives, risks, charges and expenses. This and other information is in the prospectus and summary prospectus, a copy of which may be obtained by visiting the Fund’s website at www.AdvisorShares.com. Please read the prospectus carefully before you invest. Foreside Fund Services, LLC, distributor. An investment in the Funds is subject to risk, including the possible loss of principal amount invested. The risks associated with each Fund include the risks associated with the underlying ETFs, which can result in higher volatility, and are detailed in each Fund’s prospectus and on each Fund’s webpage. AIL-839161-2025-11-12 | AIL-DU-936917-2026-05-13 |